2027 weekly rates
Every charter runs from Saturday to Saturday. Prices are per week, in euros.
| Charter period (Saturday to Saturday) | Le Vent Lagoon 420 | Kalypso Cyclades 43.4 |
|---|---|---|
| 02 Jan – 29 May | €1,500 | €3,500 |
| 29 May – 26 Jun | €1,800 | €4,000 |
| 26 Jun – 11 Sep | €2,100 | €5,000 |
| 11 Sep – 30 Oct | €1,900 | €4,500 |
| 30 Oct – 01 Jan 2028 | €1,500 | €3,500 |
| Cleaning (per charter) | €150 | €200 |
| Transit log (per charter) | €150 | €150 |
Fuel, marina fees and other extras are not included in the weekly rate. Ask us for the full list when you enquire.
